Mental Health
Local Mental Health Support
This database contains details supplied by local practitioners who are willing to be included here.
PIMHAG provides this to assist you in finding some help. We do not recommend or endorse any specific practitioner. You should assess their suitability based on the information here and contact them for clarification. (Note some may require a referral from your GP). We will be adding to this listing as we receive more information.
Initially this table displays 3 lines. You may view other lines by (a) Showing 25 entries or (b) using the Next & Previous tags below the table.
Use the bottom slider or swipe across to see other columns not currently in view.
Use the search box to find entries containing a specific word.
Organisation | Services | Age Group | Phone No. | Website | Contact Name | NDIS Accredited | Referral Reqd ? | Location | Hours of Operation | |
---|---|---|---|---|---|---|---|---|---|---|
Rosalie Coletta Counselling Services | Children and youth | < 18 yrs | W:(03) 5616 0421 M:0409 508 244 | Rosie Coletta | services@rosaliecolettacounselling.com | Y | Wonthaggi based and in-home counselling across Bass Coast | |||
Relationships Australia Victoria | Complex relationships issues from early adolescence across Victoria. Training in counselling services. | (03) 8573 2222 | www.relationshipsvictoria.org.au | 1183 Toorak Rd Camberwell 3124 | ||||||
Inspired Honey Psychology | Therapy, autism assessments, ADHD assessments. I.Q./cognitive assessments. Educational assessments | 2-18yrs, parents and families, and Mens Mental health | 0425 764 733 | www.inspiredhoney.com | Jason Crestani | info@inspiredhoney.com | Y | Only if Medicare rebates sought | Phillip Island and Wonthaggi | |
LaTrobe Regional Health – Community Mental Health Services | Acute mental health assessments. Gambling, alcohol & drug support. Aged care and carer support. Aged disability and carers. Koorie specific services. Migrant and refugee support. | All | 1800 242 696 | www.lrh.com.au | Mary Chester | mchester@lrh.com.au | N | Y | 86-88 Graham Str Wonthaggi, Vic 3995 | Mon – Fri – 8:30am – 5:00pm |
The Tessellating Hub | Occupational therapy for disabled children – ages 0-21 years. Parent training and assistance with navigating services for disabled children. | 0-21 yrs | 0407 048 453 | Jemma Howard | jemma@tessellatinghub.com | N | N | Phillip Island | ||
Bass Coast Psychology and Consulting | Inclusive clinical psychology Telehealth appointments | All | 0493 109 106 | www.basscoastpsych.com.au | Dr. Claire Joseph | claire@basscoastpysch.com.au | N | Australia wide | ||
Jo Johnson | Adults. Mental health nurse providing biopsycho social assessment, risk assessment and management, crisis support | Adult | 0472 517 854 | Jo Johnson | jojohnson.mhn@icloud.com | Y | Bass Coast, Peninsula and Cardinia | |||
Wilder Therapies | Counselling, Family Violence Specialists, Child, Youth and Family practioner. | 8yrs+ | 0490 308 983 | www.wildertherapies.com.au | Susan Wilder | susan@wildertherapies.com.au | Y | Health on Course, 8/28 The Concourse, Cowes | ||
StandBy-Support After Suicide | Free two year support for Individuals, Families, Friends, Witnesses, First Responders, Service Providers impacted by suicide. Face-to-face and/or telephone support. | All | 1300 727 247 | www.standbysupport.com.au | Paula Westaway | paula.westaway@jss.org.au | N | Australia wide. | Seven days a week | |
Royal Flying Doctor Service | Free service for individuals, couples, families for low to moderate mental health conditions. | W: (03) 8412 0480 | www.flyingdoctor.org.au | Dr. Wendy Reed | wellbeing@rfdsvic.com.au | N | Self refer or GP referral. | Cowes Medical Centre, 164 Thompson Ave Cowes and Wonthaggi Medical Group, 42 Murray St Wonthaggi, | Cowes on Monday, Wonthaggi Wednesday | |
Men’s Conversation Group | Provides a safe space for men to connect with the community. Food provided. No agenda. Just conversation initiated by the attendees. | 18yrs+ | 0423 147 317 | Richard Nixon or Jordan Larkman | ricknix@gmail.com | N | Anerie General CafĂ©, 1 Honeysuckle Grove, Silverleaves, Phillip Island | 6pm First Monday of the month | ||
J Field Counselling | Online and face to face services to adults who have experienced trauma, grief and loss, mental health issues and other lifespan challenges. Over 20 years experience within dual diagnosis, family violence, sexual assault and grief and loss. | 18yrs+ | 0404492011 | Jenny Field | jfield.counselling@gmail.com | N | N | Cowes | ||
Novel Aspects Psychology | Psychologist | 8yrs+ | Phone No.: 0482 425 847 Fax: (03) 8669 4444 | www.novelaspects.com.au | Michael Feehan | michael@novelaspects.com.au | The service can be accessed without a referral, however, a referral and Mental Health Care Plan will allow individuals to access medicare support. | Newhaven | ||
Crayons and Stuff | Creative Arts Therapist; Somatic Experiencing Practitioner; Registered Clinical Counsellor. My background includes working with children and adults across a wide spectrum of experience, with the capacity to integrate embodied and creative approaches to process and make sense of our lives. I can work 1:1 or via workshops and other groups. | All | 405778518 | www.alisounneville.com.au | Alisoun Neville | info@alisounneville.com.au | Yes | Self referrals and third party referrals | Cowes, Phillip Island & Bass Coast |
Other Mental Health Support





